Here are the Top 10 Insurance Companies in the USA (2025) based on market share, total assets, and reputation across various types of insurance (life, health, auto, home, etc.):
અહીં જુઓ વિડિઓ
Kalesh b/w a Uncle and Guy over beating a Puppy
— Ghar Ke Kalesh (@gharkekalesh) June 27, 2025
pic.twitter.com/yOu8phreqE
🏆 Top 10 Insurance Companies in the USA
Rank | Company Name | Type | Headquarters | Notable For |
---|---|---|---|---|
1️⃣ | UnitedHealth Group | Health Insurance | Minnetonka, MN | Largest health insurer in terms of revenue |
2️⃣ | Berkshire Hathaway | Multiple (Auto, Property) | Omaha, NE | Owns GEICO; diversified insurance investments |
3️⃣ | Anthem (Elevance Health) | Health Insurance | Indianapolis, IN | Second-largest health insurer |
4️⃣ | State Farm | Auto, Home, Life | Bloomington, IL | #1 auto and home insurer in the U.S. |
5️⃣ | Progressive | Auto, Property | Mayfield Village, OH | Leading in auto insurance and telematics |
6️⃣ | Allstate | Auto, Home, Life | Northbrook, IL | Major personal lines insurer |
7️⃣ | MetLife | Life, Disability, Dental | New York, NY | One of the biggest life insurers |
8️⃣ | Prudential Financial | Life, Investment | Newark, NJ | Strong global presence in life & retirement |
9️⃣ | Cigna | Health Insurance | Bloomfield, CT | Known for employer health plans |
🔟 | Liberty Mutual | Auto, Home, Commercial | Boston, MA | Large property & casualty insurer |
🧾 Types of Insurance Covered
- Health: UnitedHealth, Anthem, Cigna
- Auto/Home: State Farm, Progressive, Allstate, Liberty Mutual
- Life & Retirement: MetLife, Prudential, Berkshire Hathaway
📊 Selection Criteria
- Market capitalization
- Total premiums written
- Customer satisfaction & claims handling
- Financial strength ratings (A.M. Best, Moody’s)
Would you like a breakdown by type of insurance (like only life or auto)? Or a comparison of best-rated plans by customer feedback?
Here are the Next Top 10 Insurance Companies in the USA (Ranks 11–20) — these are also highly reputable and financially strong players across various sectors like life, health, auto, and property insurance:
🔟➡️ Top Insurance Companies in USA: Ranks 11–20
Rank | Company Name | Type | Headquarters | Notable For |
---|---|---|---|---|
11️⃣ | Aflac | Supplemental Insurance | Columbus, GA | Known for accident, cancer, and critical illness plans |
12️⃣ | Travelers Companies | Auto, Home, Commercial | New York, NY | Strong in commercial property and casualty insurance |
13️⃣ | The Hartford | Auto, Home, Disability | Hartford, CT | Popular among employers and AARP partners |
14️⃣ | Guardian Life | Life, Disability, Dental | New York, NY | Strong in mutual life and employee benefits |
15️⃣ | MassMutual | Life, Investment | Springfield, MA | Top mutual life insurance company |
16️⃣ | New York Life Insurance | Life, Annuities | New York, NY | Oldest mutual life insurer in the U.S. |
17️⃣ | Principal Financial Group | Retirement, Life | Des Moines, IA | Strong focus on retirement & investment products |
18️⃣ | Nationwide | Auto, Home, Life | Columbus, OH | “Nationwide is on your side” – popular slogan |
19️⃣ | Ameriprise Financial | Life, Retirement | Minneapolis, MN | Financial planning & annuity products |
2️⃣0️⃣ | Mutual of Omaha | Life, Medicare Supplement | Omaha, NE | Trusted for senior insurance & financial services |
📌 Notes:
- Many of these are mutual companies, meaning they are owned by their policyholders (like MassMutual, New York Life).
- Companies like Aflac and Guardian are ideal for supplemental and workplace insurance.
- Firms such as The Hartford and Travelers are leaders in business and property insurance.
Would you like:
- A comparison table of the best life insurance policies?
- The best companies by customer satisfaction?
- Or the most affordable health insurance providers in 2025?